Residential Cleaning
Regular recurring cleaning to keep your home looking its best week after week.

Pricing Format
Minimum Service Charge: $180
Home Size | Bedrooms | Bathrooms | Estimated Labor Hours | Customer Price |
Up to 1,000 sq ft | 1–2 | 1 | 3 | $180 |
1,001–1,500 sq ft | 2–3 | 2 | 4 | $232 |
1,501–2,000 sq ft | 3 | 2–2.5 | 5 | $290 |
2,001–2,500 sq ft | 4 | 3 | 6 | $348 |
2,501–3,000 sq ft | 4–5 | 3–4 | 7 | $406 |
3,001–3,500 sq ft | 5 | 4 | 8 | $464 |
3,501–4,000 sq ft | 5+ | 4+ | 9 | $522 |
Over 4,000 sq ft | Custom | Custom | Quote | Starting at $580 |
Selective Cleaning Services
Bathroom Only
Bathrooms | Price |
1 | $85 |
2 | $145 |
3 | $205 |
4 | $265 |
Includes: Toilet, Shower, Tub, Vanity, Mirrors, Floor, Fixtures
Kitchen Only
Kitchen Size | Price |
Small | $95 |
Medium | $125 |
Large | $160 |
Includes: Countertops, Sink, Exterior appliances, Cabinets (outside), Microwave (inside/out), Floor
Bedroom Only
Bedrooms | Price |
1 | $45 |
2 | $80 |
3 | $115 |
4 | $150 |
Living Room | Starting at $60 |
Dining Room | Starting at $40 |
Laundry Room | Starting at $35 |
Office |
Starting at $55 |
Add-On Services
Service | Price |
Inside Oven | $55 |
Inside Refrigerator | $45 |
Inside Freezer | $35 |
Microwave (Inside) | $15 |
Interior Windows | $10 per window |
Sliding Glass Door | $20 each |
Blinds | $15 each |
Ceiling Fan | $15 each |
Baseboards | $40 per level |
Interior Cabinets | $55 |
Interior Drawers | $45 |
Garage Sweep | $95 |
Patio Sweep | $45 |
Balcony | $40 |
Laundry (Wash & Fold) | $35 per load |
Bed Linen Change | $15 per bed |
Pet Hair Removal | $40–$100 |
Wall Spot Cleaning | $45 |
Organization | $65/hour |
Dish Washing | $30 |
Trash Removal (Excess) | $35 |
Heavy Soil Condition | $50–$150 |
Construction Dust | Custom Quote |
Recurring Customer Discounts
Frequency | Discount |
Weekly | 15% |
Biweekly | 10% |
Every 4 Weeks | 5% |
One-Time | No Discount |




