Move In / Move Out Cleaning
A detailed clean for move in or move out, so the space is ready for the next chapter.

Pricing Format
Home Size | Price |
Apartment | $350 |
Up to 1,500 sq ft | $450 |
1,501–2,000 sq ft | $575 |
2,001–2,500 sq ft | $700 |
2,501–3,000 sq ft | $825 |
3,001–4,000 sq ft | $950 |
4,000+ sq ft | Custom Quote |
Selective Cleaning Services
Bathroom Only
Bathrooms | Price |
1 | $85 |
2 | $145 |
3 | $205 |
4 | $265 |
Includes: Toilet, Shower, Tub, Vanity, Mirrors, Floor, Fixtures
Kitchen Only
Kitchen Size | Price |
Small | $95 |
Medium | $125 |
Large | $160 |
Includes: Countertops, Sink, Exterior appliances, Cabinets (outside), Microwave (inside/out), Floor
Bedroom Only
Bedrooms | Price |
1 | $45 |
2 | $80 |
3 | $115 |
4 | $150 |
Living Room | Starting at $60 |
Dining Room | Starting at $40 |
Laundry Room | Starting at $35 |
Office |
Starting at $55 |
Add-On Services
Service | Price |
Inside Oven | $55 |
Inside Refrigerator | $45 |
Inside Freezer | $35 |
Microwave (Inside) | $15 |
Interior Windows | $10 per window |
Sliding Glass Door | $20 each |
Blinds | $15 each |
Ceiling Fan | $15 each |
Baseboards | $40 per level |
Interior Cabinets | $55 |
Interior Drawers | $45 |
Garage Sweep | $95 |
Patio Sweep | $45 |
Balcony | $40 |
Laundry (Wash & Fold) | $35 per load |
Bed Linen Change | $15 per bed |
Pet Hair Removal | $40–$100 |
Wall Spot Cleaning | $45 |
Organization | $65/hour |
Dish Washing | $30 |
Trash Removal (Excess) | $35 |
Heavy Soil Condition | $50–$150 |
Construction Dust | Custom Quote |
Recurring Customer Discounts
Frequency | Discount |
Weekly | 15% |
Biweekly | 10% |
Every 4 Weeks | 5% |
One-Time | No Discount |





